SDBN 2013 Poll Results: Drug Development, Translational Research, Green Tech Top Interests | |
|
Posted by Mary Canady February 7th, 2013 .
| |
| No Comments |
We have the results of our 2013 poll. You can see the questions we asked here, we kept it short this year. See the results below and we will try to cover the interests and companies you are interested in!
| Company of Interest | # Votes |
|---|---|
| Illumina | 5 |
| Novartis | 3 |
| Genomatica | 2 |
| GNF | 2 |
| Intrexon | 2 |
| Life Technologies | 2 |
| Pfizer | 2 |
| Sapphire Energy | 2 |
| Sequenom | 2 |
| Synthetic Genomics | 2 |
| Verenium | 2 |
| Amgen | 1 |
| BP Biofuels | 1 |
| Cardinal Health | 1 |
| Ceres | 1 |
| Dart Neurosciences | 1 |
| Ferring | 1 |
| Halozyme | 1 |
| Johnson and Johnson | 1 |
| Roche | 1 |
| SG Biofuels | 1 |
| Takeda | 1 |
| Trius Therapeutics | 1 |
| Verdezyne | 1 |
| Vertex | 1 |




