<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Biotechnology Network: Biotech Events, Jobs, News, Companies, Directory, Blog, &#38; Calendar &#187; News</title>
	<atom:link href="http://sdbn.org/category/sdbiotechnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://sdbn.org</link>
	<description>sdbn.org</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:49:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Connect Adopts New Measures to Boost the Innovation Economy</title>
		<link>http://feedproxy.google.com/~r/Xconomy_San_Diego_Life_Sciences/~3/6Oc-_YCYZMQ/</link>
		<comments>http://feedproxy.google.com/~r/Xconomy_San_Diego_Life_Sciences/~3/6Oc-_YCYZMQ/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:40:06 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Xconomy]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=95653</guid>
		<description><![CDATA[Connect, the San Diego nonprofit group for technology and entrepreneurship, said its board has approved a series of initiatives intended to stimulate the long-term formation of technology startups....

[[Click headline to continue reading.]]]]></description>
			<content:encoded><![CDATA[Connect, the San Diego nonprofit group for technology and entrepreneurship, said its board has approved a series of initiatives intended to stimulate the long-term formation of technology startups....<br>
<br>
[[Click headline to continue reading.]]<img src="http://feeds.feedburner.com/~r/Xconomy_San_Diego_Life_Sciences/~4/6Oc-_YCYZMQ" height="1">]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/Xconomy_San_Diego_Life_Sciences/~3/6Oc-_YCYZMQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orexigen Therapeutics, Inc. Announces Publication of COR-I Phase 3 Study of Contrave in Lancet</title>
		<link>http://www.biospace.com/news_story.aspx?StoryID=189131&full=1</link>
		<comments>http://www.biospace.com/news_story.aspx?StoryID=189131&full=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>BioSpace.com Featured News</dc:creator>
				<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">tag:feedrinse.com://6961a50e8be7e936634b43891180bada</guid>
		<description><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Orexigen Therapeutics, Inc. (Nasdaq: OREX) announced that results from its COR-I trial of Contrave were published online today in the journal <i>Lancet</i>. COR-I was the largest of the four, 56-week, Phase 3 trials supporting the New Drug Application for Contrave, currently under review by the U.S. Food and Drug Administration...]]></description>
			<content:encoded><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Orexigen Therapeutics, Inc. (Nasdaq: OREX) announced that results from its COR-I trial of Contrave were published online today in the journal <i>Lancet</i>. COR-I was the largest of the four, 56-week, Phase 3 trials supporting the New Drug Application for Contrave, currently under review by the U.S. Food and Drug Administration...]]></content:encoded>
			<wfw:commentRss>http://www.biospace.com/news_story.aspx?StoryID=189131&full=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadence Pharmaceuticals, Inc. to Host Conference Call and Webcast to Discuss Second Quarter 2010 Financial Results on August 5, 2010</title>
		<link>http://www.biospace.com/news_story.aspx?StoryID=189114&full=1</link>
		<comments>http://www.biospace.com/news_story.aspx?StoryID=189114&full=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>BioSpace.com Featured News</dc:creator>
				<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">tag:feedrinse.com://08430225bceb7acdcb096be4bb029c6c</guid>
		<description><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Cadence Pharmaceuticals, Inc. (Nasdaq: CADX), a biopharmaceutical company focused on in-licensing, developing and commercializing proprietary product candidates principally for use in the hospital setting, today announced that it will release its second quarter ended <span>June 30, 2010</span> financial...]]></description>
			<content:encoded><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Cadence Pharmaceuticals, Inc. (Nasdaq: CADX), a biopharmaceutical company focused on in-licensing, developing and commercializing proprietary product candidates principally for use in the hospital setting, today announced that it will release its second quarter ended <span>June 30, 2010</span> financial...]]></content:encoded>
			<wfw:commentRss>http://www.biospace.com/news_story.aspx?StoryID=189114&full=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen-Probe Incorporated Reports Financial Results for the Second Quarter of 2010</title>
		<link>http://www.biospace.com/news_story.aspx?StoryID=189119&full=1</link>
		<comments>http://www.biospace.com/news_story.aspx?StoryID=189119&full=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>BioSpace.com Featured News</dc:creator>
				<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">tag:feedrinse.com://fcd384da45b81db7a2da2e2c6273a119</guid>
		<description><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Gen-Probe Incorporated (Nasdaq: GPRO) today reported financial results for the second quarter of 2010, highlighted by 14% growth in product sales, 15% growth in total revenues, and 16% growth in non-GAAP earnings per share (EPS).  </p><p>"Gen-Probe's second quarter financial results demonstrate our ability to drive growth...]]></description>
			<content:encoded><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Gen-Probe Incorporated (Nasdaq: GPRO) today reported financial results for the second quarter of 2010, highlighted by 14% growth in product sales, 15% growth in total revenues, and 16% growth in non-GAAP earnings per share (EPS).  </p><p>"Gen-Probe's second quarter financial results demonstrate our ability to drive growth...]]></content:encoded>
			<wfw:commentRss>http://www.biospace.com/news_story.aspx?StoryID=189119&full=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genoptix, Inc. Reports Operating Results for the Second Quarter 2010</title>
		<link>http://www.biospace.com/news_story.aspx?StoryID=189121&full=1</link>
		<comments>http://www.biospace.com/news_story.aspx?StoryID=189121&full=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>BioSpace.com Featured News</dc:creator>
				<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">tag:feedrinse.com://a0f09c98f84e9b5b16d9bbef3ebe08e4</guid>
		<description><![CDATA[CARLSBAD, Calif.</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Genoptix, Inc. (Nasdaq: GXDX), a specialized laboratory services provider, today reported revenue of <span>$50.9 million</span> for the second quarter of 2010.  Net income was <span>$5.6 million</span> or <span>$0.31</span> per diluted share for the quarter. ...]]></description>
			<content:encoded><![CDATA[CARLSBAD, Calif.</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Genoptix, Inc. (Nasdaq: GXDX), a specialized laboratory services provider, today reported revenue of <span>$50.9 million</span> for the second quarter of 2010.  Net income was <span>$5.6 million</span> or <span>$0.31</span> per diluted share for the quarter. ...]]></content:encoded>
			<wfw:commentRss>http://www.biospace.com/news_story.aspx?StoryID=189121&full=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halozyme Therapeutics, Inc. Announces Second Quarter 2010 Financial Results Conference Call on August 6, 2010</title>
		<link>http://www.biospace.com/news_story.aspx?StoryID=189137&full=1</link>
		<comments>http://www.biospace.com/news_story.aspx?StoryID=189137&full=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>BioSpace.com Featured News</dc:creator>
				<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">tag:feedrinse.com://9639721a0b1b38062d1a720d16be7252</guid>
		<description><![CDATA[SAN DIEGO</span>, <span>July 30</span><b></b>/PRNewswire-FirstCall/ -- Halozyme Therapeutics, Inc. (Nasdaq: HALO), a biopharmaceutical company developing and commercializing products targeting the <a>extracellular matrix</a>, today announced it plans to report second quarter 2010 financial results on <span>Friday, August...]]></description>
			<content:encoded><![CDATA[SAN DIEGO</span>, <span>July 30</span><b></b>/PRNewswire-FirstCall/ -- Halozyme Therapeutics, Inc. (Nasdaq: HALO), a biopharmaceutical company developing and commercializing products targeting the <a>extracellular matrix</a>, today announced it plans to report second quarter 2010 financial results on <span>Friday, August...]]></content:encoded>
			<wfw:commentRss>http://www.biospace.com/news_story.aspx?StoryID=189137&full=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequenom Inc. Announces Date of Second Quarter 2010 Financial Results and Conference Call</title>
		<link>http://www.biospace.com/news_story.aspx?StoryID=189126&full=1</link>
		<comments>http://www.biospace.com/news_story.aspx?StoryID=189126&full=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>BioSpace.com Featured News</dc:creator>
				<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">tag:feedrinse.com://271bfd0bf4892222b60f79756747b328</guid>
		<description><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Sequenom, Inc. (Nasdaq: SQNM), will report second quarter 2010 financial results after market close on <span>Thursday August 5, 2010</span>.  The company will conduct a conference call and an audio webcast at <span>1:30 pm Pacific Time</span> (<span>4:30 pm Eastern Time...]]></description>
			<content:encoded><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Sequenom, Inc. (Nasdaq: SQNM), will report second quarter 2010 financial results after market close on <span>Thursday August 5, 2010</span>.  The company will conduct a conference call and an audio webcast at <span>1:30 pm Pacific Time</span> (<span>4:30 pm Eastern Time...]]></content:encoded>
			<wfw:commentRss>http://www.biospace.com/news_story.aspx?StoryID=189126&full=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orexigen Therapeutics, Inc. Obesity Pill Shows Promise in Phase III Study; Stock Rises 11.37% at 10:17AM EDT</title>
		<link>http://www.biospace.com/news_story.aspx?StoryID=189131&full=1</link>
		<comments>http://www.biospace.com/news_story.aspx?StoryID=189131&full=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>BioSpace.com Featured News</dc:creator>
				<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">tag:feedrinse.com://85735f60bea784cdfbd7a59c29e95f0f</guid>
		<description><![CDATA[SAN DIEGO</span>, <span class"xn-chron">July 29</span> /PRNewswire-FirstCall/ -- Orexigen Therapeutics, Inc. (Nasdaq: OREX) announced that results from its COR-I trial of Contrave were published online today in the journal <i>Lancet</i>. COR-I was the largest of the four, 56-week, Phase 3 trials supporting the New Drug Application for Contrave, currently under review by the U.S. Food and Drug Administration...]]></description>
			<content:encoded><![CDATA[SAN DIEGO</span>, <span class"xn-chron">July 29</span> /PRNewswire-FirstCall/ -- Orexigen Therapeutics, Inc. (Nasdaq: OREX) announced that results from its COR-I trial of Contrave were published online today in the journal <i>Lancet</i>. COR-I was the largest of the four, 56-week, Phase 3 trials supporting the New Drug Application for Contrave, currently under review by the U.S. Food and Drug Administration...]]></content:encoded>
			<wfw:commentRss>http://www.biospace.com/news_story.aspx?StoryID=189131&full=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lpath, Inc. Receives $3 Million Grant From the National Eye Institute</title>
		<link>http://www.biospace.com/news_story.aspx?StoryID=189170&full=1</link>
		<comments>http://www.biospace.com/news_story.aspx?StoryID=189170&full=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>BioSpace.com Featured News</dc:creator>
				<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">tag:feedrinse.com://e78c94d7a8445124c3bcd944551a13cc</guid>
		<description><![CDATA[<div><p>SAN DIEGO, CA--(Marketwire - July      30, 2010) -    Lpath, Inc. (OTCBB: <a>LPTN</a>) was awarded a $3.0 million grant by the National Eye Institute's BRDG-SPAN Program to support Phase II clinical development of Lpath's iSONEP&#8482; in treating exudative (or wet) AMD and possibly other ocular disorders. <p>Lpath...]]></description>
			<content:encoded><![CDATA[<div><p>SAN DIEGO, CA--(Marketwire - July      30, 2010) -    Lpath, Inc. (OTCBB: <a>LPTN</a>) was awarded a $3.0 million grant by the National Eye Institute's BRDG-SPAN Program to support Phase II clinical development of Lpath's iSONEP&#8482; in treating exudative (or wet) AMD and possibly other ocular disorders. <p>Lpath...]]></content:encoded>
			<wfw:commentRss>http://www.biospace.com/news_story.aspx?StoryID=189170&full=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orexigen Therapeutics, Inc. Obesity Pill Shows Promise in Phase III Study; Stock Rises 9.47% at 1:20PM EDT</title>
		<link>http://www.biospace.com/news_story.aspx?StoryID=189131&full=1</link>
		<comments>http://www.biospace.com/news_story.aspx?StoryID=189131&full=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>BioSpace.com Featured News</dc:creator>
				<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">tag:feedrinse.com://db9894f1b99cdeeac3813c0f710146f5</guid>
		<description><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Orexigen Therapeutics, Inc. (Nasdaq: OREX) announced that results from its COR-I trial of Contrave were published online today in the journal <i>Lancet</i>. COR-I was the largest of the four, 56-week, Phase 3 trials supporting the New Drug Application for Contrave, currently under review by the U.S. Food and Drug Administration...]]></description>
			<content:encoded><![CDATA[SAN DIEGO</span>, <span>July 29</span> /PRNewswire-FirstCall/ -- Orexigen Therapeutics, Inc. (Nasdaq: OREX) announced that results from its COR-I trial of Contrave were published online today in the journal <i>Lancet</i>. COR-I was the largest of the four, 56-week, Phase 3 trials supporting the New Drug Application for Contrave, currently under review by the U.S. Food and Drug Administration...]]></content:encoded>
			<wfw:commentRss>http://www.biospace.com/news_story.aspx?StoryID=189131&full=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
