<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>San Diego Biotechnology Network: Biotech Events, Jobs, News, Companies, Directory, Blog, &#38; Calendar</title>
	<link>http://sdbn.org</link>
	<description>sdbn.org</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:40:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Hybritech Alumni: Where Are They Now?</title>
		<description>Plenty of ink has been devoted over the years about how San Diego&#8217;s biotech family tree can be traced back to Hybritech. The company was born in biotech&#8217;s halcyon days in the &#8217;70s,...

[[Click headline to continue reading.]] </description>
		<link>http://feedproxy.google.com/~r/Xconomy_San_Diego_Life_Sciences/~3/3h7oEyk5H_Q/</link>
			</item>
	<item>
		<title>Research Associate, DMPK &#8211; BioPhase Solutions Inc &#8211;  San Diego, CA</title>
		<description>leading San Diego 

biotechnology company.

Research... years relevant experience in 

pharmaceutical/biotechnology industry. The applicant must possess 

strong... 
			From Monster - 12 Mar 2010 04:31:24 GMT - job details -  View all San Diego jobs
             </description>
		<link>http://www.indeed.com/rc/clk?jk=73f205bcb909ac37&from=rss&qd=RnZhMybXSk4M3QtTVGXWofoctJP0cysqHK8SdR-H3MV-IBwgH6f1qhrNTJ6voZJYF_c74rvgjxA8jgtrq7Vr034cQrFP8Mr5iYZXQPJRx7g&rd=</link>
			</item>
	<item>
		<title>Arena Pharmaceuticals, Inc. Announces Fourth Quarter and Full Year 2009 Financial Results</title>
		<description>SAN DIEGO, March 12, 2010 /PRNewswire-FirstCall/ -- Arena Pharmaceuticals, Inc.  today reported financial results for the fourth quarter and full year ended December 31, 2009.Arena reported a lower net loss allocable to common stockholders in the fourth quarter of 2009 of $29.8 million, or $0.32 per share, compared to ...</description>
		<link>http://www.biospace.com/news_story.aspx?StoryID=173784&full=1</link>
			</item>
	<item>
		<title>Ardea Biosciences, Inc. Reports Recent Accomplishments; Provides 2010 Outlook; Announces Fourth Quarter and Full-Year 2009 Financial Results and 2010 Financial Guidance</title>
		<description>SAN DIEGO, March 12 /PRNewswire-FirstCall/ -- Ardea Biosciences, Inc.  a biotechnology company focused on the development of small-molecule therapeutics for the treatment of gout, cancer and human immunodeficiency virus (HIV), today reported recent accomplishments, announced fourth quarter and full-year 2009 financial results and provided key upcoming clinical development milestones ...</description>
		<link>http://www.biospace.com/news_story.aspx?StoryID=173787&full=1</link>
			</item>
	<item>
		<title>Cytori Therapeutics, Inc. Reports 2009 Financial Results</title>
		<description>SAN DIEGO--(BUSINESS WIRE)--Cytori Therapeutics (NASDAQ:CYTX) is reporting its financial results for the year ended December 31, 2009. More information on our commercial and clinical progress is posted online in the March 2010 Shareholder Letter at http://ir.cytoritx.com/investorrelations/blog. </description>
		<link>http://www.biospace.com/news_story.aspx?StoryID=173777&full=1</link>
			</item>
	<item>
		<title>Halozyme Therapeutics, Inc. Reports Fourth Quarter and Year End 2009 Financial Results</title>
		<description>SAN DIEGO, March 12 /PRNewswire-FirstCall/ -- Halozyme Therapeutics, Inc. , a biopharmaceutical company developing and commercializing products targeting the extracellular matrix for the endocrinology, oncology, dermatology and drug delivery markets, today reported financial results for the fourth quarter and year ended December 31, 2009.(Logo:  http://www.newscom.com/cgi-bin/prnh... </description>
		<link>http://www.biospace.com/news_story.aspx?StoryID=173748&full=1</link>
			</item>
	<item>
		<title>NuVasive, Inc. to Present at the OC Growth Stock Conference</title>
		<description>SAN DIEGO, March 11 /PRNewswire-FirstCall/ -- NuVasive, Inc. , a medical device company focused on developing products for minimally disruptive surgical treatments for the spine, announced today that Patrick F. Williams, Vice President of Finance and Investor Relations, is scheduled to present at the 22nd Annual Roth OC Growth Stock ...</description>
		<link>http://www.biospace.com/news_story.aspx?StoryID=173791&full=1</link>
			</item>
	<item>
		<title>Optimer Pharmaceuticals, Inc. Reports Fourth Quarter and Full Year 2009 Financial Results</title>
		<description>SAN DIEGO, March 11 /PRNewswire-FirstCall/ -- Optimer Pharmaceuticals, Inc.  today announced 2009 fourth quarter and full year financial results and accomplishments.(Logo:  http://www.newscom.com/cgi-bin/prnh/20090413/LA97352LOGO)Optimer reported a net loss for the three months ended December 31, 2009 of $9.6 million, or $0.28 per common share, as compared to a net loss... </description>
		<link>http://www.biospace.com/news_story.aspx?StoryID=173795&full=1</link>
			</item>
	<item>
		<title>PURE Bioscience Reports Second Quarter Financial Results</title>
		<description>SAN DIEGO--(BUSINESS WIRE)--PURE Bioscience (NASDAQ:PURE), creator of the patented silver dihydrogen citrate (SDC) antimicrobial, today reported product revenues for the fiscal second quarter ended January 31, 2010 of $327,000, up from product revenues of $34,800 in the same quarter of the prior fiscal year. The Company reported a net loss ...</description>
		<link>http://www.biospace.com/news_story.aspx?StoryID=173809&full=1</link>
			</item>
	<item>
		<title>Ligand Pharmaceuticals Inc. Announces Approval for GlaxoSmithKline&#8217;s Revolade(R) in Europe</title>
		<description>SAN DIEGO--(BUSINESS WIRE)--Ligand Pharmaceuticals Incorporated (NASDAQ:LGND) today announced that GlaxoSmithKline (NYSE: GSK) was granted marketing authorization from the European Commission (EC) for Revolade (eltrombopag) for the oral treatment of thrombocytopenia (reduced platelet count) in adults with the blood disorder chronic immune (idiopathic) thrombocytopenic purpura (ITP). Eltrombopag is... </description>
		<link>http://www.biospace.com/news_story.aspx?StoryID=173818&full=1</link>
			</item>
</channel>
</rss>
