By becoming a partner, you’ll gain not only exposure, but stature by being seen as investing in the community. Additionally, you’ll secure a spot on our calendar and we’ll prompt you for fresh content and let you now first about promotional opportunities. Due to a natural limit on inventory, we are limiting the number of 2018 partners, so contact us soon.
Partner Yearly Benefits | DNA Partner | ??Value** | Protein Partner | Value | Cell Partner | Value |
---|---|---|---|---|---|---|
Event Sponsorships | 1 | $425 | 2 | $850 | 4 | $1,700 |
Job Postings | 12 | $1,200 | 24 | $2,400 | Unlimited | $5,000 |
Job Landing Page | No | Yes | $2,000 | Yes | $2,000 | |
Community Group Sponsor | No | Yes | $3,900 | Yes | $3,900 | |
Monthly or Daily e-Newsletter Sponsorship | 4 | $1,300 | 8 | $2,600 | 16 | $5,200 |
Dedicated e-blast | 1 | $675 | 2 | $950 | 4 | $1,900 |
Website Banner Months (non-exclusive) | 1 | $475 | 2 | $950 | 4 | $1,900 |
Partner Page Logo Listings | Bottom | $500 | Middle | $1000 | Top | $2000 |
Premium Directory Listing | Yes | $275 | Yes | $275 | Yes | $275 |
Press Release Listings | 4 | $1,100 | 8 | $2,200 | 16 | $4,400 |
Facebook or Twitter Posts | 6 | $1,050 | 12 | $2,100 | 24 | $4,200 |
LinkedIn Group Posts* | 2 | 3 | 4 | |||
LinkedIn Group Email* | 1 | 2 | ||||
Investment/Value** | $5,000 | $6,800 | $10,000 | $19,225 | $20,000 | $32,475 |
Minimum Savings | $1,800 | $9,225 | $12,475 |
*Per LinkedIn’s Terms of Service, we cannot charge for LinkedIn group posts or mailings, so we include them free as part of the partnership.
**Pricing does not include creation of content, see the SDBN Media kit for details and pricing.